Every inquiry answered in under 25 minutes, with the buyer qualified before Reese calls.
Listing sites, the brokerage site, voicemail and broker forwards land in one log shared with Reese. Pick a view; hover any row for the full record.
| Received | Inquirer | Based | Source | Asked for | Status |
| Week 2 · September 21 to 259 inquiries | |||||
| Fri 9/251:10p | Sam Ortiz1031 buyer | Midland–Odessa | Listing site | Cap rate on in-place rents | CA sent |
| Thu 9/249:20a | Dev KapoorFamily office | Austin | Voicemail | T-12, expansion entitlements | CA signed |
| Wed 9/234:48p | Unit renterWants a 10x10 unit | Lubbock | Listing site | Rental pricing | Routed |
| Wed 9/2310:05a | Nora FeldSyndicator | Denver | Listing site | Will the seller carry a note? | No CATo Reese |
| Tue 9/2211:30a | Alex MendezBuyer's broker | San Antonio | Listing site | Full package | Registration |
| Tue 9/227:55a | Gary WhittenAdjacent owner | Lubbock | Broker forward | Wants to walk it | CA signedToured 9/24 |
| Mon 9/212:15p | Tom HaskellRegional REIT | Dallas–Fort Worth | Brokerage site | Full package, six items | CA signed |
| Mon 9/219:40a | Meera Natarajan1031 buyer | Dallas–Fort Worth | Listing site | Still available? Rent roll? | CA signed |
| Mon 9/218:12a | Ray DelgadoOperator, 6 facilities | Midland–Odessa | Listing site | Street rates, occupancy | CA signed |
| Week 1 · September 14 to 18, launch week18 inquiries | |||||
| Fri 9/184:05p | Dale HutchinsLocal investor | Lubbock | Voicemail | Wants a callback | CA signed |
| Fri 9/181:30p | Victor SalasPrivate investor | El Paso | Listing site | Rent roll | CA sent |
| Fri 9/189:10a | Lauren Pak1031 buyer | Austin | Listing site | Cap rate, T-12 | CA signed |
| Thu 9/172:40p | Owen PrattPrivate investor | Amarillo | Broker forward | Price, occupancy | CA signed |
| Thu 9/1711:00a | Tess LindqvistSyndicator | Phoenix | Listing site | Offering memorandum | CA sent |
| Thu 9/178:15a | Clay BrewerOperator, 3 facilities | Abilene | Listing site | Unit mix, expansion pad | CA signedTour 9/30 |
| Wed 9/163:20p | Unit renterWants a climate unit | Lubbock | Listing site | Unit availability | Routed |
| Wed 9/1612:45p | Sid MehraPrivate investor | Houston | Brokerage site | Occupancy, street rates | CA signed |
| Wed 9/169:30a | Rosa WhitleyFamily office | Dallas–Fort Worth | Listing site | Rent roll, expense detail | CA signed |
| Tue 9/153:50p | Kyle Danner1031 buyer | Lubbock | Listing site | Cap rate, NOI | CA signed |
| Tue 9/151:05p | AppraiserNot a buyer | Lubbock | Voicemail | Sales comps | Routed |
| Tue 9/1510:15a | Ben AchterbergOperator | Oklahoma City | Listing site | Climate units, gate system | CA signedTour 9/29 |
| Tue 9/158:40a | Joanna ReyesPrivate investor | San Antonio | Listing site | Occupancy history | CA signed |
| Mon 9/144:10p | Hollis GrantBuyer's broker | Midland–Odessa | Broker forward | Full package for his client | CA signed |
| Mon 9/142:30p | Marcus TolliverStorage fund | Houston | Listing site | T-12, tax bill | CA signed |
| Mon 9/1411:20a | Curtis YeagerPrivate investor | Lubbock | Brokerage site | Is the price firm? | CA signedTo Reese |
| Mon 9/149:48a | Lena Marchetti1031 buyer | Dallas–Fort Worth | Listing site | Price, NOI, occupancy | CA signed |
| Mon 9/149:05a | Wade PruittOperator, 11 facilities | Amarillo | Listing site | Rent roll, the expansion pad | CA signedToured 9/18LOI to Reese |
Sent to the broker counts questions only Reese can answer, plus the LOI. It is not a subset of tours.
Knows the market. Asked about street rates, not the cap.
Wants the expansion pad. Will price it.
Hard deadline. Needs the rent roll this week.
Toured Thursday. As interested in the pad as the storage.
Wade Pruitt's LOI is with Reese and the seller and is not ranked here.
Pick a thread to read the reply. Each one follows the same four rules.
Hi Ray,
Thanks for reaching out on Eastgate Self Storage. Quick facts: 412 units and 49,300 net rentable SF on 6.8 acres, 91.5% occupied, offered at $4,450,000. That is a 7.0% cap on trailing twelve NOI.
The rent roll, T-12 (trailing twelve months of income and expenses) and unit mix open in the data room once the confidentiality agreement is signed: sign here.
Three quick questions so Reese can follow up the right way:
Reese Calloway is the listing broker, (806) 555-0118.
Best,
Caprock Investment Sales
Hi Tom,
Thanks for signing. Everything you asked for is in the data room:
Reese can walk you through the expansion pad on a call this week.
Best,
Caprock Investment Sales
Hi Alex,
Happy to get you the package. Before we send it, can you register your client with us? A name and entity is enough, and it protects your side as much as ours. The confidentiality agreement is attached with a line for it.
Best,
Caprock Investment Sales
Thank you for your interest in Eastgate Self Storage. The property is now under contract, but we'd be happy to talk through a backup offer or similar opportunities. Reese Calloway can take your call or text at (806) 555-0118.
Best,
Caprock Investment Sales
| Size | Units | Occ. | Occ. % | Street | NRSF |
| 5x5 | 40 | 35 | 88% | $45 | 1,000 |
| 5x10 | 78 | 72 | 92% | $65 | 3,900 |
| 10x10 | 102 | 96 | 94% | $95 | 10,200 |
| 10x10 climate | 40 | 38 | 95% | $125 | 4,000 |
| 10x15 | 64 | 59 | 92% | $115 | 9,600 |
| 10x20 | 58 | 52 | 90% | $140 | 11,600 |
| 10x30 | 30 | 25 | 83% | $185 | 9,000 |
| Total | 412 | 377 | 91.5% | 49,300 |
September 2025 to August 2026. It answers the most common second question: whether 91.5% is a peak.
| When | Thursday, September 24, 10:00 to 10:45 am Central |
| Where | Meet at the leasing office on site |
| Guests | Reese Calloway, Gary Whitten |
Local investor who owns the car wash on the adjoining parcel. Cash buyer. CA signed Tuesday.
Whether the 1.9 acre pad can be split from the storage parcel, and what drive-up units rent for against climate units.
Printed unit mix, the plat showing the pad, the gate code for the back loop.
He may want the pad alone. The seller has said the property sells whole.


By where each buyer is based; renters and an appraiser left out. Hover a market to find it.